<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Youthful Investor</title>
	<atom:link href="http://youthfulinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://youthfulinvestor.com</link>
	<description>Investing for Twenty-Somethings</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:51:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Don&#8217;t Let Investing and Your Small Business Take Over Your Life by Erin</title>
		<link>http://youthfulinvestor.com/investing-life/#comment-185</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://youthfulinvestor.com/?p=1105#comment-185</guid>
		<description>I really love this post! :) Glad you wrote it up!</description>
		<content:encoded><![CDATA[<p>I really love this post! <img src='http://youthfulinvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Glad you wrote it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Cramers Action Alerts Plus &#8211; Review by Investor Bruce</title>
		<link>http://youthfulinvestor.com/review-jim-cramers-action-alerts/#comment-50</link>
		<dc:creator>Investor Bruce</dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://youthfulinvestor.com/?p=827#comment-50</guid>
		<description>Jim Cramer is a brilliant investor and Action Alerts Plus is a great way for a young investor to get started. Although it might seem expensive Action Alerts Plus enables the subscriber to learn the ins and outs of trading and investing. You have the benefit of learning from one of the most successful investors and his entire company and team. Not bad for an annual subscription. This thing has been paying dividends for me. I just wish I found out about it sooner.</description>
		<content:encoded><![CDATA[<p>Jim Cramer is a brilliant investor and Action Alerts Plus is a great way for a young investor to get started. Although it might seem expensive Action Alerts Plus enables the subscriber to learn the ins and outs of trading and investing. You have the benefit of learning from one of the most successful investors and his entire company and team. Not bad for an annual subscription. This thing has been paying dividends for me. I just wish I found out about it sooner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Cramers Action Alerts Plus &#8211; Review by Confident Investor</title>
		<link>http://youthfulinvestor.com/review-jim-cramers-action-alerts/#comment-27</link>
		<dc:creator>Confident Investor</dc:creator>
		<pubDate>Thu, 29 Dec 2011 18:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://youthfulinvestor.com/?p=827#comment-27</guid>
		<description>Jim Cramer is a solid showman that has an entertaining style.  He teaches a few things on his show but more than anything, it is enjoyable to watch and while watching it the viewer thinks about stocks (which is a good thing).

The main problem with Action Alerts is the trading style that Mr. Cramer adopts for the fund.  It is a larger fund than most readers can duplicate and because of this he can adopt a more frequent trading style - often doing quarter positions in a stock and then growing it over time (or moving out of it over time).  Most people have only 10% of the investment capital of Mr. Cramer and so cannot trade in this way as effectively nor can they trade in as many different stocks.  Since they cannot mimic Mr. Cramer&#039;s portfolio they tend to not be diversified.

Also, the theme that Mr. Cramer carries in both venues is that the average investor can understand the dynamics of the market and how it affects an individual stock.  He suggests that fuel prices are going to go up therefore airlines and transportation stocks will go down.  This is an obvious conclusion but when he tries to relate that fuel price to the profitability of Amazon or Apple or Urban Outfitters, that conclusion takes a bit more understanding of the macro-market than most investors can accurately reproduce on their own.

Many times the viewer/reader comes out with the conclusion that price of a stock is simply the result of the profitability of the company. As any seasoned trader will tell you, as long as the company doesn&#039;t miss its projections or show amazing changes in direction of profit, it is quite often the herd mentality of the market that causes major moves in a stock&#039;s price.  So while FedEx might get hurt on a 10% gas price increase, the stock may not move much at all due to that news.

My trading philosophy (see my site) is different.  I believe in finding good companies and then moving in and out of them as the market indicators show the stock to be increasing or decreasing. Trying to understand the macroeconomic issues that affect a stock&#039;s price is too subjective for most investors. Instead they need to learn to trade on the momentum and movement of a high quality company.</description>
		<content:encoded><![CDATA[<p>Jim Cramer is a solid showman that has an entertaining style.  He teaches a few things on his show but more than anything, it is enjoyable to watch and while watching it the viewer thinks about stocks (which is a good thing).</p>
<p>The main problem with Action Alerts is the trading style that Mr. Cramer adopts for the fund.  It is a larger fund than most readers can duplicate and because of this he can adopt a more frequent trading style &#8211; often doing quarter positions in a stock and then growing it over time (or moving out of it over time).  Most people have only 10% of the investment capital of Mr. Cramer and so cannot trade in this way as effectively nor can they trade in as many different stocks.  Since they cannot mimic Mr. Cramer&#8217;s portfolio they tend to not be diversified.</p>
<p>Also, the theme that Mr. Cramer carries in both venues is that the average investor can understand the dynamics of the market and how it affects an individual stock.  He suggests that fuel prices are going to go up therefore airlines and transportation stocks will go down.  This is an obvious conclusion but when he tries to relate that fuel price to the profitability of Amazon or Apple or Urban Outfitters, that conclusion takes a bit more understanding of the macro-market than most investors can accurately reproduce on their own.</p>
<p>Many times the viewer/reader comes out with the conclusion that price of a stock is simply the result of the profitability of the company. As any seasoned trader will tell you, as long as the company doesn&#8217;t miss its projections or show amazing changes in direction of profit, it is quite often the herd mentality of the market that causes major moves in a stock&#8217;s price.  So while FedEx might get hurt on a 10% gas price increase, the stock may not move much at all due to that news.</p>
<p>My trading philosophy (see my site) is different.  I believe in finding good companies and then moving in and out of them as the market indicators show the stock to be increasing or decreasing. Trying to understand the macroeconomic issues that affect a stock&#8217;s price is too subjective for most investors. Instead they need to learn to trade on the momentum and movement of a high quality company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Occupy Wall Street is a Waste of Your Time by Shane</title>
		<link>http://youthfulinvestor.com/occupy-wall-street-is-a-waste-of-your-time/#comment-14</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 15 Dec 2011 02:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://youthfulinvestor.com/?p=513#comment-14</guid>
		<description>Although you acknowledge that &quot;the economy is terrible&quot; and that &quot;we are in a tough spot&quot;, you go ahead and make an oppression olympics argument anyway. The only point of doing so is to try to delegitimize and minimize what people are having to deal with. Yes people are starving and dying across the world but it&#039;s not directly relevant to the problem at hand at Occupiers are addressing - the only point in bringing them up is to derail discussion and try to shame people into silence.

I&#039;m not sure you understand enough about what the Occupy movement is trying to do since you&#039;re appealing to these people about how they, personally, could benefit more from improving themselves and &quot;getting a job.&quot; It&#039;s not about personal improvement. It&#039;s not about that individual person, on the street, not having a job. It&#039;s the airing of legitimate grievances with the economic system that we&#039;re all playing a part in. The system won&#039;t get fixed for everyone if people ONLY focus on how they, personally, can find a way to prosper in the system that they find broken enough to go out and be willing to get pepper sprayed and arrested by protesting.</description>
		<content:encoded><![CDATA[<p>Although you acknowledge that &#8220;the economy is terrible&#8221; and that &#8220;we are in a tough spot&#8221;, you go ahead and make an oppression olympics argument anyway. The only point of doing so is to try to delegitimize and minimize what people are having to deal with. Yes people are starving and dying across the world but it&#8217;s not directly relevant to the problem at hand at Occupiers are addressing &#8211; the only point in bringing them up is to derail discussion and try to shame people into silence.</p>
<p>I&#8217;m not sure you understand enough about what the Occupy movement is trying to do since you&#8217;re appealing to these people about how they, personally, could benefit more from improving themselves and &#8220;getting a job.&#8221; It&#8217;s not about personal improvement. It&#8217;s not about that individual person, on the street, not having a job. It&#8217;s the airing of legitimate grievances with the economic system that we&#8217;re all playing a part in. The system won&#8217;t get fixed for everyone if people ONLY focus on how they, personally, can find a way to prosper in the system that they find broken enough to go out and be willing to get pepper sprayed and arrested by protesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing In Your Favorite Sports Team by gray929</title>
		<link>http://youthfulinvestor.com/investing-favorite-sports-team/#comment-16</link>
		<dc:creator>gray929</dc:creator>
		<pubDate>Wed, 14 Dec 2011 09:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://youthfulinvestor.com/?p=603#comment-16</guid>
		<description>Investing in your favorite sports team makes being a fan much more special as you are literally affiliated with the sports team. I&#039;ve never viewed investing stock with individual sports teams as a lucrative form of profit, however with the way the economy is now, the entertainment sector may be the right financing move.</description>
		<content:encoded><![CDATA[<p>Investing in your favorite sports team makes being a fan much more special as you are literally affiliated with the sports team. I&#8217;ve never viewed investing stock with individual sports teams as a lucrative form of profit, however with the way the economy is now, the entertainment sector may be the right financing move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Domain Names are Great Investments in Yourself by Steve</title>
		<link>http://youthfulinvestor.com/doman-names-investments/#comment-25</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 14 Dec 2011 00:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://youthfulinvestor.com/?p=751#comment-25</guid>
		<description>Great article.  Keeps me hopeful about the idea of domains as an investment.  Will definitely take your advice in regards to development!</description>
		<content:encoded><![CDATA[<p>Great article.  Keeps me hopeful about the idea of domains as an investment.  Will definitely take your advice in regards to development!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Domain Names are Great Investments in Yourself by Which type of domain is a safe investment? - Page 2 - NamePros.com</title>
		<link>http://youthfulinvestor.com/doman-names-investments/#comment-24</link>
		<dc:creator>Which type of domain is a safe investment? - Page 2 - NamePros.com</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://youthfulinvestor.com/?p=751#comment-24</guid>
		<description>[...] purpose such as resume building that I pay reg fee for.  I actually wrote an article on that today, Domain Name Investments. This is a simple and cost effective investment strategy for me that gives me a shot at speculation [...] </description>
		<content:encoded><![CDATA[<p>[...] purpose such as resume building that I pay reg fee for.  I actually wrote an article on that today, Domain Name Investments. This is a simple and cost effective investment strategy for me that gives me a shot at speculation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Domain Names are Great Investments in Yourself by Adam</title>
		<link>http://youthfulinvestor.com/doman-names-investments/#comment-23</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://youthfulinvestor.com/?p=751#comment-23</guid>
		<description>You bring up a lot of valid points in your post. That being said, I do think domain names are still an excellent investment. Like any other investment, you must do your research and buy carefully. For those new to domain investing, I highly recommend sticking with .com domains.</description>
		<content:encoded><![CDATA[<p>You bring up a lot of valid points in your post. That being said, I do think domain names are still an excellent investment. Like any other investment, you must do your research and buy carefully. For those new to domain investing, I highly recommend sticking with .com domains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should I Start Investing if I Still Have Debt to Pay Off? by Matt Jabs</title>
		<link>http://youthfulinvestor.com/start-investing-debt-pay/#comment-22</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://youthfulinvestor.com/?p=724#comment-22</guid>
		<description>Great topic Scott. Readers should remember to view their debt repayment as the most sure form of investing. If they have credit card debt at 15% they are earn a guaranteed 15% on their money by paying that debt off as fast as possible. Then, as you laid out, they can think about investing in the market or other speculative endeavors.</description>
		<content:encoded><![CDATA[<p>Great topic Scott. Readers should remember to view their debt repayment as the most sure form of investing. If they have credit card debt at 15% they are earn a guaranteed 15% on their money by paying that debt off as fast as possible. Then, as you laid out, they can think about investing in the market or other speculative endeavors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Technical Analysis? by Rod</title>
		<link>http://youthfulinvestor.com/what-is-technical-analysis/#comment-7</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://youthfulinvestor.com/?p=376#comment-7</guid>
		<description>If you accept that no theory behind the tools that help investors or traders to become successful is 100% foolproof then the same goes for Technical Analysis of Financial Instruments. But in my experience, &quot;trading without looking at the charts&quot; is like a &quot;rally driver&quot; driving without a map. A day trader must always, at least, be aware of the near-past highs and lows of the prices of the instruments he or she trades.</description>
		<content:encoded><![CDATA[<p>If you accept that no theory behind the tools that help investors or traders to become successful is 100% foolproof then the same goes for Technical Analysis of Financial Instruments. But in my experience, &#8220;trading without looking at the charts&#8221; is like a &#8220;rally driver&#8221; driving without a map. A day trader must always, at least, be aware of the near-past highs and lows of the prices of the instruments he or she trades.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

